![]() |
|
Father: Pumphrey Malone Born: 1796 Marr: 1812 Died: Mother: Nancy Wells Born: Died: |
![]() |
|||||||||||
John Pumphrey Malone ![]() Born: 17 MAR 1824 - FRANKLIN CTY, ALABAMA Marr: 17 OCT 1844 - Died: - Other Spouses: Nancy Ann Gray |
Parthena Hester ![]() Born: 24 JUL 1826 - ALABAMA Died: - ARKANSAS Other Spouses: | |||||||||||
| 1. Miles Virginia Malone Born: 9 OCT 1846 - Marr: - Died: - | 2. Lucy Jane Malone Born: 1848 - Marr: - Died: - | |||||||||||
| 3. John Hudson Malone Born: 10 MAY 1849 - Marr: - Died: - | 4. Hansford Burton Malone Born: 23 MAR 1852 - ALABAMA Marr: 1875 - Mattie Rozelle Died: - | |||||||||||
| 5. Richard Franklin Malone Born: 1854 - Marr: - Died: - | 6. Henry A. Rice Malone Born: 1856 - Marr: - Died: - | |||||||||||
7. Elizabeth Ann Malone ![]() Born: 1857 - Marr: - Died: - | 8. George Douglas Malone Born: 1859 - Marr: - Died: - | |||||||||||
| 9. Robert Davis Malone Born: 11 DEC 1861 - Marr: - Died: - | ![]() | |||||||||||
| INDEX
Generated May 26, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005