![]() |
![]() |
Father: Samuel Esekiah Sumner Born: 1859 Marr: 1881 Died: Mother: Mary E. Henry Born: Died: |
|||||||||||
Joe Robert Scott ![]() Born: 1867 - TN Marr: 27 APR 1902 - Tallahatchie County Mississippie, Charleston District Died: 22 JUL 1917 - Earl , Arkansas Other Spouses: |
Irene Sumner ![]() Born: 2 FEB 1884 - Sumner, Ms Died: 19 MAR 1959 - Other Spouses: G. H. Sanders | |||||||||||
| 1. Jewell Margaret Scott Born: - Marr: - Died: - | 2. Joe Robert Scott , Jr. Born: - Marr: - Died: - | |||||||||||
| 3. James Clyde Scott Born: 1902 - Marr: - Died: - | 4. Mary Elizabeth Scott ![]() Born: 1903 - Marr: - Died: - | |||||||||||
5. Sam Ezekiah Scott ![]() Born: 20 MAR 1907 - Ms Marr: 1926 - Ellon Nora Rodgers Died: 25 OCT 1986 - | 6. William Thomas Scott ![]() Born: 18 JUN 1909 - MISSISSIPPI Marr: 1927 - Laura Pearl Snyder Died: SEP 1977 - MEMPHIS, TN | |||||||||||
7. Charles Franklin Scott ![]() Born: 30 APR 1911 - Marr: - Erma M.McCullough Died: 22 JAN 1982 - | 8. Franciss Irene Scott Born: 22 APR 1914 - Marr: - Died: - | |||||||||||
| 9. Ruby Caroline Scott Born: 5 JUL 1915 - Earl Arkansas Marr: - LeRoy Percy Snyder (other spouses) Died: - | 10. Mattie Lucille Scott Born: 19 SEP 1917 - Marr: - Died: - | |||||||||||
| INDEX
Generated May 26, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005